Last update: 4th May 2012
Download the Exhibition Floor Plan.
| Stand No. | Company |
|---|---|
| 75 | Adelaide Convention Centre |
| 56 | AMT-SYBEX |
| 32 | Atkins |
| 79 | Atomtex SPE |
| 71 | Auswertungsstelle im Helmholtz Zentrum München |
| 57 | Automess GmbH |
| 33a | Babcock International Group |
| 54 | Baltic Scientific Instruments |
| 6 | Berthold Technologies GmbH Co.KG |
| 81 | Canberra UK Ltd |
| 73 | College of Radiographers |
| 27 | Congrex UK Ltd |
| 7 | Croft Associates |
| 5 | Doseco Oy |
| 62 | DxTerity Diagnostics |
| 48 | Eckert & Ziegler Nuclitec GmbH |
| 35a | Energy Solutions (EU Ltd) |
| 29 | Envinet GmbH |
| 85 | F&J Speciality Products |
| 69 | FOMA Bohemia Ltd |
| 21 | Gamma Technical Co. |
| R&E Pod at stand 20 | GEN II Engineering & Technology Training Limited |
| 25 | Georadis S.R.O |
| 31 | German-Swiss Society |
| 13 | GRAETZ Strahlungsmeßtechnik GmbH |
| 9 | Health Physics Society |
| 44 | Health Protection Agency |
| 55 | Hopewell Designs, Inc |
| 30 | Ingles Buchanan |
| 87 | Institute of Physics and Engineering in Medicine | IPEM |
| 21 | Institute of Isotopes Co., Ltd |
| 21 | Institute of Isotopes Co., Ltd |
| R&E Pod at stand 20 | IOP Publishing |
| 19 | IRPA Regional Congresses |
| 46 | IRSN |
| 86 | John Caunt Scientific Ltd |
| 15 | Kindenoo |
| 33 | Korean Association for Radiation Protection |
| 90 | Kromek Ltd |
| 59 | Lab Impex Systems |
| 89 | LabLogic Systems Ltd. |
| 12 | Landa Sistemas S.L |
| 24 | Landauer Europe |
| 38 | Ludlum Measurements, Inc |
| 11 | Maney Publishing |
| 64 | Mirion Technologies |
| 63 | Nuclear Energy Institute |
| R&E Pod at stand 20 | Nucleonica GmbH |
| 68 | Nuvia |
| R&E Pod at stand 20 | Office For Nuclear Regulation (ONR) |
| 45 | ORTEC (Advanced Measurement Technology) |
| Table Top 1 | Oxford University Press |
| 2 | Panasonic Industrial Europe GmbH (UK) |
| 60 | Polimaster Ltd |
| 14 | PREMIUM Analyse |
| 37 | RADēCO, Inc. |
| 84 | Radiation Detection Company |
| 88 | Radosys |
| 74 | RIO DE JANEIRO 2020 – SBPR – Sociedade Brasileira de Proteção Radiologica |
| 16 | Rolls Royce |
| 82 | RPS Planning + Development |
| 72 | S&W Technologies, Inc |
| 47 | Saphymo |
| 3 | SARAD GmbH |
| 91 | Scientific Lesser |
| 35 | Scientific Technical Centre RADEK Ltd. (STC RADEK Ltd.) |
| 17 | South African Radiation Protection Association/ South African radiation Protection Society (SARPA/SARPS) |
| 89 | Southern Scientific Limited |
| 4 | SRCL Ltd |
| 26 | The Society for Radiological Protection |
| 34a | The UK Environment Agencies |
| 77 | Thermo Fisher Scientific |
| 1 | Tracerco |
| 34 | TTranspire, Inc |
| 49 | Unfors RaySafe GmbH |
| 28 | UniTech Services Group, Inc. |
| R&E Pod at stand 20 | University of Cumbria |
| 23 | URS |
| 33a | VF, a.s. |
| 76 | Wardray Premise Limited |
| 50 | World Institute for Nuclear Security (WINS) |
| 18 | Wytek |
| 70 | Yamamoto Corporation |
| 51 | Zinsser Analytic UK Ltd |


