Download the Exhibition Floor Plan.
| Stand No. | Company |
|---|---|
| 79 | Atomtex SPE |
| 57 | Automess GmbH |
| 6 | Berthold Technologies GmbH Co.KG |
| 81 | Canberra UK Ltd |
| 7 | Croft Associates |
| 5 | Doseco Oy |
| 48 | Eckert & Ziegler Nuclitec GmbH |
| 85 | F&J Speciality Products |
| 69 | FOMA Bohemia Ltd |
| 25 | Georadis S.R.O |
| TBC | Glengoyne Distilery (Whiskey) |
| 13 | GRAETZ Strahlungsmeßtechnik GmbH |
| 44 | Health Protection Agency |
| TBC | Ingles Buchanan |
| TBC | IRPA Regional Congresses |
| 46 | IRSN |
| 59 | Lab Impex Systems |
| 2 | LabLogic Systems Ltd. |
| 12 | Landa Sistemas S.L |
| 24 | Landauer Europe |
| 38 | Ludlum Measurements, Inc |
| 11 | Maney Publishing |
| 37 | Mirion Technologies |
| 68 | Nuvia |
| 45 | ORTEC |
| 8 | Panasonic Industrial Europe GmbH (UK) |
| 60 | Polimaster Ltd |
| 84 | Radiation Detection Company |
| 82 | RPS Planning + Development |
| 47 | Saphymo |
| 3 | SARAD GmbH |
| 77 | Thermo Fisher Scientific |
| 1 | Tracerco |
| 49 | Unfors Instruments AB |
| 23 | URS |
| 76 | Wardray Premise Limited |
| 70 | Yamamoto Corporation |




