The scientific programme content is arranged in 12 Topic Areas identified below. Our aim has been to ensure that there is always something happening of relevance to your own personal interests. Several different types of sessions have been included as follows:
- Plenary Sessions: These sessions by the world’s leading scientists and practitioners in their fields will present overviews of the current state of key topics in radiation protection.
- Key Issue Discussion Sessions: These will explore the current key issues in specific topics through expert discussion, and will help us move towards the principal conclusions from the congress.
- Technical Sessions and Poster Sessions: All the submitted papers and posters will be presented within these sessions
- Symposia: Selected topics of current significance are addressed through specific sessions with invited speakers and wider discussions.
- Fora: Key current aspects of the work of our sister international organizations will be explored in these sessions.
- Refresher Courses and Workshops: Each day will begin with a series of Refresher Courses which offer training and updating opportunities to delegates. A limited number of hands-on training workshops are also provided.
- Sponsored Commercial Presentations: These presentations give opportunities for delegates to be made aware of the products, services and capabilities of commercial companies and organizations.
Schedule
This presents an overview of the whole Congress, with the programme arranged in plenaries and parallel sessions (up to six sessions at a time). The schedule is colour-coded according to the technical area of each session.
The morning and afternoon programmes are divided into two session times (I and II), separated by coffee breaks.
To search the IRPA13 Scientific Programme by Author, Title or by day please click here
Plenary Sessions
In addition to the formal Opening and Closing Ceremonies there are the following plenary sessions. These sessions by the world’s leading scientists and practitioners in their fields will present overviews of the current state of key topics in radiation protection:
| Session | Time |
|---|---|
| Sievert Lecture – Richard Osborne | Monday am I |
| Underpinning Science: State of the Art | Monday am II |
| Engaging with Society | Tuesday pm I |
| The System of Protection | Thursday pm II |
| Lessons and Challenges following the Fukushima Accident | Friday am I |
| IRPA Activities | Friday am II |
Key Issue Discussion Sessions
These will explore the current key issues in specific topics through expert discussion, and will help us move towards the principal conclusions from the Congress. Key issues will be discussed in the following Topic Areas:
| Session | Time |
|---|---|
| KIDS 1: Underpinning Science | Tuesday pm II |
| KIDS 3: The System of Protection | Thursday pm II |
| KIDS 4: Stakeholder Engagement | Wednesday am II |
| KIDS 6: Nuclear Industry | Thursday pm I |
| KIDS 7: Exposures in Medicine | Thursday pm I |
Technical Sessions
The submitted papers which have been selected for oral presentation will be presented within these sessions. Each of the 38 Technical Sessions aligns with a defined section of the Area/Topic map.
| Session | Title | Time | |
|---|---|---|---|
| TS 1a | Radiation Biology | Monday pm II | |
| TS 1b | Epidemiology | Tuesday am I | |
| TS 1c | Human Health Effects and Risk Factors | Tuesday am II | |
| TS 2a | External Exposure Assessment | Monday pm I | |
| TS 2b | Internal Exposure Assessment | Monday pm II | |
| TS 2c | Biological Dosimetry and Modelling | Tuesday am II | |
| TS 2d | Instrumentation and Measurement I | Wednesday am II | |
| TS 2e | Instrumentation and Measurement II | Thursday am I | |
| TS 2f | Metrology and Dosimetry | Thursday am II | |
| TS 2g | Numerical and Computational Dosimetry | Thursday pm I | |
| TS 3a | RP System: Evolution and Implementation | Monday pm I | |
| TS 3b | RP System: Regulations and Standards | Tuesday am II | |
| TS 3c | RP System: Management and Culture | Wednesday am II | |
| TS 3d | RP System: Education and Training | Thursday am II | |
| TS 4a | Experience in Stakeholder Engagement and Decision Making | Tuesday am I | |
| TS 4b | Processes, Methodologies and Tools in Stakeholder Engagement | Tuesday pm II | |
| TS 5a | Non-Ionising Radiation | Tuesday am I | |
| TS 6a | RP Issues in the nuclear fuel cycle | Monday pm I | |
| TS 6b | Decommissioning | Tuesday pm II | |
| TS 6c | NORM in Mining and Industry | Wednesday am I | |
| TS 6d | Non-Nuclear Industry, Research, Transport and Security | Thursday am I | |
| TS 7a | Radiation Protection in Radiotherapy | Monday pm I | |
| TS 7b | Radiation Safety Issues in Nuclear Medicine | Tuesday am I | |
| TS 7c | QA, Audit & Shielding in Diagnostic Radiology | Wednesday am I | |
| TS 7d | Justification of Medical Exposures | Wednesday am II | |
| TS 7e | Radiation Protection Challenges in Interventional & Paediatric Radiology | Thursday am I | |
| TS 8a | Waste Management: Policy/Strategy & Standards, Pre-disposal, Clearance & Exemption | Monday pm I | |
| TS 8b | Waste Management: Discharges & Public Exposure Assessment, Waste Storage & Waste Disposal Facilities | Monday pm II | |
| TS 9a | Emergency Preparedness and Response | Tuesday pm II | |
| TS 9b | Emergency Consequence Management | Wednesday am II | |
| TS 9c | Emergencies: Lessons Learned & New Threats | Thursday pm I | |
| TS 10a | Existing exposure situations due to NORM and natural radiation | Monday pm I | |
| TS 10b | Existing exposure situations due to accidental contamination and nuclear legacy – long term management and remediation | Monday pm II | |
| TS 10c | Radon | Thursday am I | |
| TS 11a | Protection of the Environment | Wednesday am I | |
| TS 12a | Fukushima: Overview and Dispersion of Radioactive Material | Wednesday am I | |
| TS 12b | Fukushima: Emergency Planning and Communications | Thursday am I | |
| TS 12c | Fukushima: Monitoring and Dose Assessment | Thursday am II |
Poster Sessions
Submitted papers which have been selected for poster presentation are divided into two groups, each poster being displayed for two days – either Monday/Tuesday or Wednesday/Thursday.
There are four specific Poster Sessions, and authors will be allocated to a specific session and requested to stand by their posters. In addition the posters may be viewed informally at any time during their display period, including coffee and lunch breaks. Please note that all submitted posters are also available electronically in PDF format and can therefore be downloaded and viewed by delegates at any time during the Congress. Rapporteurs will also present key features from the posters during the relevant Technical Session.
| Session | Day | Times |
|---|---|---|
| PS A | Monday | 16:00-17:00 |
| PS B | Tuesday | 16:00-17:00 |
| PS C | Wednesday | 10:30-11:30 |
| PS D | Thursday | 13:15-14:15 |
To be confirmed
Symposia
Selected topics of current significance are addressed through specific sessions with invited speakers and wider discussions.
| Session | Topic | Time |
|---|---|---|
| S 3.1 | Radiation Protection Culture | Monday pm II |
| S 4.1 | Affected Populations Experiences | Tuesday am II |
| S 4.2 | Teaching Radiation Protection in Schools | Wednesday am I |
| S 7.1 | Medical Risk and the Public | Thursday am II |
| S 8.1 | Stakeholder Involvement in Waste Management | Tuesday am I |
| S 9.1 | Medical Countermeasures against Serious Radiation Exposure | Monday pm II |
| S 10.1 | Radon Exposure | Thursday am II |
| S 11.1 | Protection of the Environment | Thursday pm I |
| S 12.1 | Japan HPS Fukushima Symposium | Tuesday am I |
Fora
Key current aspects of the work of our sister international organizations will be explored in these sessions.
| Session | Title | Organisation | Time |
|---|---|---|---|
| F 2.1 | Dosimetry and Measurement | ICRU | Wednesday am I |
| F 3.1 | Ethics and Values in Radiation Protection | ICRP/NEA | Thursday am I |
| F 3.2 | Legal Aspects of Radiation Protection | INLA | Thursday pm I |
| F 6.1 | Worker Education and Training | IAEA/ILO/NEA | Tuesday am II |
| F 6.2 | Safety and Security of Sources | WINS | Tuesday pm II |
| F 6.3 | Nuclear Industry Forum | WNA | Thursday am II |
| F 7.1 | Role of the Qualified Expert in Hospitals | IOMP | Tuesday pm II |
| F 7.2 | Global Health Care Perspectives | IAEA/WHO/PAHO | Tuesday am II |
Refresher Courses and Workshops
The Refresher Course programme provides delegates with the opportunity to update their knowledge in specific areas of radiation protection science and practice. Click here for more information on refresher courses
Technical Visits
A number of technical visits have been arranged to complement the scientific programme. Click here for more information on the technical visits and Workshops
A limited number of hands-on training Workshops are provided. The fee for each Workshop is £30.
Sponsored Commercial Presentations
These presentations give opportunities for delegates to be made aware of the products, services and capabilities of commercial companies and organizations.


